CsI (Na) Scintillator, Csi (Na) Crystal, CsI (Na) Crystal
Imiterere nubunini busanzwe
Cylinder.Dia50x50mm, Dia50x300mm na Dia90x300mm.
Ibyiza
Output Umucyo mwinshi (85% ya NaI (Tl))
Power Imbaraga nziza zo guhagarika
Performance Imikorere y'ubushyuhe
Guhuza neza na PMT
Gusaba
Loging Gutema amavuta
Analysis Gusesengura ibintu
Ibyiza
| Ubucucike (g / cm3) | 4.51 |
| Gushonga (K) | 894 |
| Coefficient yo Kwagura Ubushyuhe (K.-1) | 54 x 10-6 |
| Indege ya Cleavage | Nta na kimwe |
| Gukomera (Mho) | 2 |
| Hygroscopique | Yego |
| Uburebure bwumwuka mwinshi (nm) | 420 |
| Ironderero ryerekana ibyuka bihumanya ikirere | 1.84 |
| Igihe cyambere cyo kubora (ns) | 630 |
| Umusaruro woroheje (fotone / keV) | 38-44 |
| Ifoto ya elegitoronike Yitanga [% ya NaI (Tl)] (kuri γ-imirasire) | 85 |
Andika ubutumwa bwawe hano hanyuma utwohereze











