Scintillation Array, Scintillator Array, Matrix
Kinheng Itanga Imyanya itandukanye yo kurangiza gusaba
Turashobora gutanga CsI (Tl), CsI (Na), CdWO4, LYSO, LSO, YSO, GAGG, BGO scintillation array.Ukurikije porogaramu TiO2 / BaSO4 / ESR / E60 ikoreshwa cyane nkibikoresho byerekana pigiseli yo kwigunga.Gutunganya imashini yacu bikomeza kwihanganira bike kugirango tunonosore imiterere yumubiri harimo kwihanganira, ibipimo, ibiganiro byambukiranya imipaka hamwe nuburinganire nibindi.
Ibikoresho
Ibyiza | CsI (Tl) | GAGG | CdWO4 | LYSO | LSO | BGO | GOS (Pr / Tb) Ceramic |
Ubucucike (g / cm3) | 4.51 | 6.6 | 7.9 | 7.15 | 7.3 ~ 7.4 | 7.13 | 7.34 |
Hygroscopique | Buhoro | No | No | No | No | No | No |
Umucyo ugereranije (% ya NaI (Tl)) (kuri γ-imirasire) | 45 | 158 (HL) / 132 (BL) / 79 (FD) | 32 | 65-75 | 75 | 15-20 | 71/118 |
Igihe cyo kubora (ns) | 1000 | 150 (HL) / 90 (BL) / 48 (FD) | 14000 | 38-42 | 40 | 300 | 3000/6000 |
Afterglow @ 30ms | 0.6-0.8% | 0.1-0.2% | 0.1-0.2% | N / A. | N / A. | 0.1-0.2% | 0.1-0.2% |
Ubwoko bwa Array | Umurongo na 2D | Umurongo na 2D | Umurongo na 2D | 2D | 2D | 2D | Umurongo na 2D |
Igishushanyo mbonera cyo guteranya
Ukurikije imikoreshereze yanyuma yuburyo bukusanyirijwe hamwe, hari ubwoko bwinshi bwubukanishi buva Kinheng kugirango buhuze inganda zishinzwe ubugenzuzi n’umutekano.
1D Imirongo yumurongo ikoreshwa cyane cyane mugenzuzi wumutekano ukora, nka bageri scaneri, scaneri yindege, scaneri ya 3D na NDT.Ibikoresho Harimo CsI (Tl), GOS: Tb / Pr Film.
GAGG: Ce, CdWO4 scintillator nibindi .. Mubisanzwe bifatanije numurongo wa Silicon Photodiode umurongo kugirango usome.
2D array isanzwe ikoreshwa mugushushanya, harimo ubuvuzi (SPECT, PET, PET-CT, ToF-PET), SEM, kamera ya gamma.Iyi 2D array isanzwe ihujwe na SiPM array, PMT array yo gusoma.Kinheng itanga 2D array harimo LYSO, CsI (Tl), LSO, GAGG, YSO, CsI (Na), scintillator ya BGO nibindi ..
Hasi aha igishushanyo cya kinheng gishushanyo cya 1D na 2D umurongo winganda.
Kinheng umurongo
Kinheng 2D array
Ibipimo byingenzi: (A, B, C, D muburyo bwo hejuru)
A.1 Ubwoko bwibikoresho: Nkuko bisabwa nabakiriya
A.2 Ingano ya Pixel: Ingano yumurongo wa pigiseli A, B, C & 2D ingano ya pigiseli A, C irashobora guhinduka kubisabwa,
A.3 Ikibanza: Umurongo ugaragara A + B & 2D umurongo B, D urashobora guhinduka kubisabwa.
A.4 GAP: Twatanze icyuho gito 0.1mm (harimo na adhesive) kumurongo ugizwe na 0.08mm (harimo na adhesive) kuri 2D array.
A.5 Ubunini bwa Array: Nkuko ubisabwa.Kinheng itanga igenamigambi
A.6 Kuvura pigiseli: Kuringaniza, hasi neza cyangwa icyifuzo kidasanzwe kirahari
Ingano ya Pixel Ingano & Imibare
Ibikoresho | Ingano ya pigiseli isanzwe | Imibare isanzwe | ||
Umurongo | 2D | Umurongo | 2D | |
CsI (Tl) | 1.275x2.7 | 1x1mm | 1x16 | 19x19 |
GAGG | 1.275x2.7 | 0.5x0.5mm | 1X16 | 8x8 |
CdWO4 | 1.275x2.7 | 3x3mm | 1x16 | 8x8 |
LYSO / LSO / YSO | N / A. | 1X1mm | N / A. | 25x25 |
BGO | N / A. | 1x1mm | N / A. | 13X13 |
GOS (Tb / Pr) Ceramic | 1.275X2.7 | 1X1mm | 1X16 | 19X19 |
Ingano ntoya ya Pixel
Ibikoresho | Ingano ntoya ya pigiseli | |
Umurongo | 2D | |
CsI (Tl) | 0.4mm ikibuga | 0.5mm ikibuga |
GAGG | 0.4mm ikibuga | 0.2mm ikibuga |
CdWO4 | 0.4mm ikibuga | Ikibanza 1mm |
LYSO / LSO / YSO | N / A. | 0.2mm ikibuga |
BGO | N / A. | 0.2mm ikibuga |
GOS (Tb / Pr) Ceramic | 0.4mm ikibuga | Ikibanza 1mm |
Scintillation Array Yerekana na Parameter
Ibitekerezo | Umubyimba wa Reflector + Yifata | |
Umurongo | 2D | |
TiO2 | 0.1-1mm | 0.1-1mm |
BaSO4 | 0.1mm | 0.1-0.5mm |
ESR | N / A. | 0.08mm |
E60 | N / A. | 0.075mm |
Scintillation Array Porogaramu
Ibyiza | CsI (Tl) | GAGG | CdWO4 | LYSO | LSO | BGO | GOS (Tb / Pr) Ceramic |
PET, TOF-PET | Yego | Yego | Yego | ||||
UMWANZURO | Yego | Yego | |||||
CT | Yego | Yego | Yego | Yego | |||
NDT | Yego | Yego | Yego | ||||
Scanner | Yego | Yego | Yego | ||||
Kugenzura Ibikoresho | Yego | Yego | Yego | ||||
Gamma Kamera | Yego | Yego |
Ikizamini cyo gukemura ingufu
Ikarita y'Umwuzure
Kugereranya Umucyo Ibisohoka Kugerageza Kumurongo Array
Kinheng ifite ubushobozi bwo kugereranya ibigereranyo bisohoka kugereranya LYSO / GAGG hamwe na NaI (Tl) na PMT yasomye.
Ingwate imwe
Kinheng izahitamo buri pigiseli imwe kuri buri cyifuzo, turashoboye kugumisha urumuri rusohoka muri ± 5%, ± 10%, ± 15% kubisabwa bitandukanye.Buri cyapa cyatoranijwe neza kandi kirageragezwa.